Kathmandu Events Report, October 2026: 463 Listings, 25% Free
November 4, 2026 · Kata Jaam? Team
Kata Jaam? data · what people listed, and what people saved
463 events were listed on Kata Jaam? for October 2026. 25% of them were free.
The month in numbers
- 463 events listed on Kata Jaam? (4 were nights of a recurring series)
- 25% free · 152 paid listings with a published price, median NPR 800
- 0% online
- Busiest day of the week among listings: Saturday (209); quietest: Monday (15)
- Mix: Music 32% · Nightlife 15% · Sports 15% · Community 8% · Cultural 8% · Learning 6%
What people saved
Interest is the app's one save signal — the number of people who marked an event as something they wanted to go to.
| # | Event | Category | Venue | Free? | Interested |
|---|---|---|---|---|---|
| 1 | End of Summer Run 2026 | Outdoors | Narayanchaur | Free | 20 |
| 2 | NepaQuest 10K — Basantapur | Sports | Basantapur Durbar Square | Paid | 17 |
| 3 | EU Inclusion Run | Sports | Narayan Chaur | Free | 11 |
| 4 | Hashtag Dandiya Night 2.0 — Biratnagar | Cultural | Jain Terapanth Bhawan | Paid | 8 |
| 5 | SEVEN — 21+ Speed Dating Night | Nightlife | Venue TBA | Paid | 7 |
| 6 | Dashain Fun Run: Temple Run x Arksh Food | Sports | Salesberry Tower | Free | 7 |
| 7 | OWASP Kathmandu - 0x09 | Tech | Islington College | Free | 6 |
| 8 | 18th Kathmandu Marathon 2026 | Sports | Dasharath Rangasala | — | 6 |
| 9 | Temple Run — Monday Run Club | Sports | Salesberry Tower | Free | 6 |
| 10 | Boudha Dashain Fest 2026 | Music | Boudha Fulbari Ground | Paid | 6 |
Across the month, 318 saves; 14 crews formed to go together (31 people).
By category
| Category | Listed | Share | Previous month |
|---|---|---|---|
| Music | 146 | 32% | 43 |
| Nightlife | 70 | 15% | 11 |
| Sports | 68 | 15% | 48 |
| Community | 39 | 8% | 29 |
| Cultural | 35 | 8% | 4 |
| Learning | 27 | 6% | 16 |
| Art | 25 | 5% | 21 |
| Screening | 25 | 5% | 18 |
| Outdoors | 12 | 3% | 17 |
| Tech | 7 | 2% | 8 |
| Food | 5 | 1% | 2 |
| Stage | 4 | 1% | 7 |
By weekday
| Day | Listed |
|---|---|
| Monday | 15 |
| Tuesday | 24 |
| Wednesday | 39 |
| Thursday | 35 |
| Friday | 94 |
| Saturday | 209 |
| Sunday | 47 |
Previous month for comparison: 224 listed, 37% free. (A change in the listed count reflects what was listed — including what we started or stopped covering — not a change in how much happens in the city.)
Based on 463 events listed on Kata Jaam? with a start date in October 2026 (recurring series nights counted individually; cancelled and date-TBD listings excluded). Kata Jaam? lists events announced publicly around Kathmandu and events published by organizers; it is not a complete record of everything that happens in the city. Missing an event? Add it free at https://organizer.katajaam.com.








